Freezywater
There are free pdf catalogues available
listing the detailed contents of each sheet.
The sheets usually contain ten separate flags depending on flag type and size.
All you have to do is cut them out and attach them to your miniatures
with general purpose cement.
There's also a basic online guide to help
wargamers with the confusing subject of flags during the
War of the Roses.
Links
Last updated
01 April 2018
25 mm Wars of the Roses - Section 1
Lancastrian and Yorkist standards, banners, and livery flags
Code | Description | Price | |
WRF 001 25 | Standards, Lancastrian, 1 | £3.00 | |
WRF 002 25 | Standards, Lancastrian, 2 | £3.00 | |
WRF 003 25 | Standards, Yorkist, 1 | £3.00 | |
WRF 004 25 | Standards, Yorkist, 2 | £3.00 | |
WRF 005 25 | Standards, Yorkist, 3 | £3.00 | |
WRF 006 25 | Standards, Yorkist, More | £3.00 | |
WRF 007 25 | Standards, Various, Bosworth | £3.00 | |
WRF 008 25 | Flags, Lancastrian, Household, St Albans I | £3.00 | |
WRF 009 25 | Flags, Lancastrian, Northern, Wakefield, St Albans II, Towton | £3.00 | |
WRF 010 25 | Flags, Lancastrian, West, St Albans I, Wakefield, St Albans II, Towton | £3.00 | |
WRF 011 25 | Flags, Lancastrian, Northern, Wakefield, St Albans II, Towton | £3.00 | |
WRF 012 25 | Flags, Lancastrian, Midland, Wakefield, St Albans II, Towton | £3.00 | |
WRF 013 25 | Flags, Yorkist, Southern, Northampton, St Albans II, Towton, Barnet | £3.00 | |
WRF 014 25 | Flags, Yorkist, Nevilles, St Albans II, Towton, Edgcote, Barnet | £3.00 | |
WRF 015 25 | Flags, Yorkist, Various, St Albans I, Northampton, St Albans II, Towton, Barnet | £3.00 | |
Sheet contents are listed in the catalogue. | |||
![]() |
25 mm Wars of the Roses - Section 2
Lancastrian and Yorkist standards, banners, and livery flags
Code | Description | Price | |
WRF 016 25 | Flags, Yorkist, Various, St Albans I, Blore Heath, Northampton, Wakefield | £3.00 | |
WRF 017 25 | Flags, Yorkist, Eastern, St Albans II, Towton, Barnet, Tewkesbury | £3.00 | |
WRF 018 25 | Flags, Yorkist, 1471, Barnet, Tewkesbury | £3.00 | |
WRF 019 25 | Flags, Yorkist, Welsh II, Mortimer's Cross, Towton, Edgcote | £3.00 | |
WRF 020 25 | Flags, Lancastrian, Knights, Wakefield, St Albans II, Towton | £3.00 | |
WRF 021 25 | Flags, Lancastrian, West, Tewkesbury | £3.00 | |
WRF 022 25 | Flags, Yorkist, Various, St Albans I, Wakefield | £3.00 | |
WRF 023 25 | Flags, Tudor, Army, Bosworth, Stoke Field | £3.00 | |
WRF 024 25 | Flags, Lancastrian, East, Barnet, Bosworth, Stoke Field | £3.00 | |
WRF 025 25 | Flags, Lancastrian, Nobles, St Albans I, Northampton | £3.00 | |
WRF 026 25 | Flags, Yorkist, Knights, Barnet, Tewkesbury | £3.00 | |
WRF 027 25 | Livery flags, Yorkist, Banners | £3.00 | |
WRF 028 25 | Livery flags, Lancastrian, Banners | £3.00 | |
WRF 029 25 | Banners, Irish, Mortimer's Cross, Stoke Field | £3.00 | |
WRF 030 25 | Flags, Lancastrian, Lords and Knights, Blore Heath | £3.00 | |
Sheet contents are listed in the catalogue. | |||
![]() |
25 mm Wars of the Roses - Section 3
Lancastrian and Yorkist standards, banners, and livery flags
Code | Description | Price | |
WRF 031 25 | Flags, Lancastrian, North, St Albans I, Wakefield, St Albans II, Towton | £3.00 | |
WRF 032 25 | Flags, Lancastrian, Lincolnshire, Wakefield, St Albans II, Towton, Losecoat Field | £3.00 | |
WRF 033 25 | Flags, Lancastrian, Welsh, Mortimer's Cross | £3.00 | |
WRF 034 25 | Flags, Yorkist, Welsh, St Albans I, Northampton, Mortimer's Cross, Towton | £3.00 | |
WRF 035 25 | Flags, Lancastrian, Northumberland Retainers, Wakefield, St Albans II, Towton, Hedgeley Moor, Hexham | £3.00 | |
WRF 036 25 | Flags, Yorkist, Midlands, St Albans II, Towton, Barnet, Tewkesbury | £3.00 | |
WRF 037 25 | Flags, Yorkist, Knights, St Albans II, Towton, Barnet, Tewkesbury | £3.00 | |
WRF 038 25 | Flags, Yorkist, Household, Barnet, Tewkesbury | £3.00 | |
WRF 039 25 | Flags, Yorkist, Various, Bosworth | £3.00 | |
WRF 040 25 | Flags, Yorkist, Various, Bosworth | £3.00 | |
WRF 041 25 | Flags, Yorkist, The Stanleys, Towton, Barnet, Bosworth, Stoke Field | £3.00 | |
WRF 042 25 | Flags, Lancastrian, Various, Tewkesbury | £3.00 | |
WRF 043 25 | Various, Tudor, Bosworth, Stoke Field | £3.00 | |
Sheet contents are listed in the catalogue. | |||
![]() |
25 mm Medieval Flags
Crusades, Portugal, Italian City States, English, Scots
Code | Description | Price | |
FZW 038 25 | Crusader: 13th & 14th Century: English | £3.00 | |
FZW 039 25 | Crusader: 13th & 14th Century: English | £3.00 | |
FZW 040 25 | Crusader: 13th & 14th Century: Breton | £3.00 | |
FZW 110 25 | 13th Century English [1] | £3.00 | |
FZW 111 25 | 13th Century English [2] | £3.00 | |
FZW 107 25 | Shrewsbury, 1403 [1] | £3.00 | |
FZW 108 25 | Shrewsbury, 1403 [2] | £3.00 | |
FZW 030 25 | Portuguese | £3.00 | |
FZW 034 25 | Flemish | £3.00 | |
FZW 015 25 | Medieval Italy: State & City banners [1] | £3.00 | |
FZW 016 25 | Medieval Italy: State & City banners [2] | £3.00 | |
FZW 017 25 | Medieval Italy: State & City banners [3] | £3.00 | |
FZW 013 25 | Scots & French | £3.00 | |
FZW 020 25 | Scots | £3.00 | |
FZW 021 25 | Scots | £3.00 | |
FZW 014 25 | Welsh & Scots Wars - English [1] | £3.00 | |
FZW 032 25 | Flodden English | £3.00 | |
FZW 033 25 | Flodden Scots | £3.00 | |
Sheet contents are listed in the catalogue. | |||
![]() |
25 mm Medieval Eastern Europe
Germans, Poles, Hungarians and Hussites
Code | Description | Price | |
FZW 028 25 | German: 15th century Imperialists | £3.00 | |
FZW 029 25 | German: 15th century Friedrich's Army | £3.00 | |
FZW 035 25 | Medieval Polish | £3.00 | |
FZW 036 25 | Medieval Polish | £3.00 | |
FZW 037 25 | Medieval Polish | £3.00 | |
FZW 019 25 | Polish & Ukrainian Towns. | £3.00 | |
FZW 061 25 | Hussite standards and banners | £3.00 | |
FZW 062 25 | Hussite standards and banners | £3.00 | |
FZW 065 25 | Hussite Imperialist (3). | £3.00 | |
FZW 066 25 | Hussite Imperialist (4). | £3.00 | |
FZW 063 25 | Hungarian banners | £3.00 | |
FZW 064 25 | Hungarian banners | £3.00 | |
Sheet contents are listed in the catalogue. | |||
![]() |
25 mm Swiss Burgundian Wars
Covers both sides with Infantry and cavalry flags
Code | Description | Price | |
FZW 041 25 | Burgundian: Swiss Wars | £3.00 | |
FZW 042 25 | Swiss: Commanders' standards | £3.00 | |
FZW 043 25 | Swiss: Cantonal banners | £3.00 | |
FZW 044 25 | Burgundian: Infantry 1473-1477 | £3.00 | |
FZW 045 25 | Burgundian: Infantry 1473-1477 | £3.00 | |
FZW 046 25 | Burgundian: Standards 1473-1477 | £3.00 | |
FZW 047 25 | Burgundian: Standards 1473-1477 | £3.00 | |
FZW 048 25 | Burgundian: Standards 1473-1477 | £3.00 | |
FZW 049 25 | Burgundian: Guidons 1473-1477 | £3.00 | |
FZW 050 25 | Burgundian: Cornets 1473-1477 | £3.00 | |
FZW 051 25 | Burgundian: Ordonnace Company Captain's banners | £3.00 | |
FZW 052 25 | Burgundian: Ordonnace Company Captain's banners | £3.00 | |
Sheet contents are listed in the catalogue. | |||
![]() |
25 mm Hundred Years War
Englis, French, Burgundian, Gascon and Breton
Code | Description | Price | |
FZW 011 25 | HYW French | £3.00 | |
FZW 012 25 | HYW French | £3.00 | |
FZW 022 25 | HYW French: Armagnac | £3.00 | |
FZW 023 25 | HYW French: Armagnac | £3.00 | |
FZW 024 25 | HYW French: Household | £3.00 | |
FZW 025 25 | HYW French: Breton | £3.00 | |
FZW 026 25 | HYW Burgundian & Allies | £3.00 | |
FZW 027 25 | HYW English | £3.00 | |
FZW 031 25 | HYW English | £3.00 | |
FZW 101 25 | HYW English: Crecy & Poitiers | £3.00 | |
FZW 102 25 | HYW English: Crecy & Poitiers | £3.00 | |
FZW 103 25 | HYW Gascon: English Allies | £3.00 | |
FZW 104 25 | HYW French: Crecy & Poitiers | £3.00 | |
FZW 105 25 | HYW French: Crecy & Poitiers | £3.00 | |
FZW 106 25 | HYW French: Crecy & Nicopolis | £3.00 | |
FZW 109 25 | HYW | £3.00 | |
Sheet contents are listed in the catalogue. | |||
![]() |
25 mm Renaissance
Italians Wars range
Code | Description | Price | |
RLF 001 25 | Landsknecht banners | £3.00 | |
RLF 002 25 | Landsknecht banners | £3.00 | |
RLF 003 25 | Great Italian Wars, French | £3.00 | |
RLF 004 25 | Great Italian Wars, Italian | £3.00 | |
RLF 005 25 | Italian Wars French [1] | £3.00 | |
RLF 006 25 | Italian Wars French [2] | £3.00 | |
Sheet contents are listed in the catalogue. | |||
![]() |